Support for the course "Bioinformatica & Estadistica II", 2nd year Licenciatura en Ciencias Genomicas, UNAM, Cuernavaca.
This site contains the support for the course taught by Jacques van Helden to 2nd year students of the Licenciatura en Ciencias Genomicas de la Universidad Nacional Autonoma de Mexico, in the module “Bioinformatica & Estadistica II”.
This Web site contains the teaching material for a 1-week course taught by Jacques van Helden to 2nd year's students of the Licenciatura en Ciencias Genomicas (LCG) of the Universidad Nacional Autonoma de Mexico (UNAM).
The goal of the course is to introduce bioinformatics and statistical methods to analyse cis-regulatory elements in non-coding DNA sequences.
Jacques van Helden (ORCID 0000-0002-8799-8584)
Alfredo Hernandez (UNAM, Cuernavaca, Mexico) : deployment of the RSAT server on the LCG server; RSAT containerisation on Singularity.
The slides presented in this course are a subset of a general course on Regulatory Sequence Analysis, available on github.
| Topics | Supports |
|---|---|
| Transcriptional regulation | [slides] |
| Position-specific scoring matrices (PSSM) | [slides] |
| Sequence models (Bernoulli, Markov chains) | [slides] |
| Matrix-based pattern matching | [slides] |
| Topics | Supports |
|---|---|
| Introduction to motif discovery | [slides] |
| String-based pattern discovery | [slides] |
| Tutorial: motif discovery in promoters of yeast regulons | [tutorial] |
| Exercise: discovering a motif discovery algorithm | [html] [pdf] [Rmd] |
| Topics | Supports |
|---|---|
| Slides: ChIP-seq technology + motif discovery | [pdf] |
| Practical: analyzing ChIP-seq peaks | [html] [Rmd] |
| Name | Description + URL |
|---|---|
| RSAT | Regulatory sequence analysis tools: http://rsat.eu/ |
| RegulonDB | Transcription factor database: http://regulondb.ccg.unam.mx/ |
| RSAT course | Teaching material about the analysis of regulatory sequences http://rsa-tools.github.io/course/ |
| JASPAR | Open-access database for eukaryotic transcription factor binding profiles: https://jaspar.genereg.net |
| ReMap | Catalogues of TF binding peaks obtained with high-throughput methods (ChIP-seq, ChIP-exo, DAP-seq) for Homo sapiens, Mus musculus and Drosophila melanogaster: https://remap.univ-amu.fr/ |
| Classification performance indicators | Confusion matrix, Sensitivity and specificity |
Jacques.van-Helden@univ-amu.fr