Teachers
Links
This course is a quick revision of the basics of probability and statistics. The concepts will be taught in relation to concrete biological examples (genome analysis, complex systems).
The following concepts will be taught :
Applications to biology will include:
Sept 13
Sept 20
Oct
Ametice gives access to a draft versions of selected chapters of my unpublished book “Statistics for bioinformatics”. This access is restricted to students registered for this course.
Day | Time | Type | Contents | Teaching material |
---|---|---|---|---|
13/09 | 09h - 12h | Lecture | Combinatorics (EN) | [html] [pdf] [Rmd] |
Exercises | Combinatorics (to translate) | [html] [pdf] [Rmd] | ||
Lecture | Concepts of probabilities (to translate) | [html] [pdf] [Rmd] | ||
Exercises | Concepts of probabilities (to translate) | [html] [pdf] [Rmd] | ||
Lecture | Discrete distributions (partly translated) | [html] [pdf] [Rmd] | ||
Exercises | Discrete distributions (partly translated) | [html] [pdf] [Rmd] | ||
13/09 | 14h - 17h | Practical 1 | First steps with R (EN) | [html] [pdf] [Rmd] |
20/09 | 09h - 12h | Lecture | Sampling and estimation (to translate) | [html] [pdf] [Rmd] |
20/09 | 14h - 17h | Practical 2 | Analysis of a genome annotation table (EN) | [html] [pdf] [Rmd] |
03/10 | 14h - 17h | Practical 2 | Solution: Analysis of a genome annotation table (EN) | [html] [pdf] [Rmd] |
04/10 | 09h - 12h | Lecture | Mean comparison tests (EN) | [html] [pdf] [Rmd] |
10/10 | 14h-17h | Practical 4 | Preparation of the personal work (EN) | [html] [pdf] [Rmd] |
New
Shell command to get a git clone:
git clone git@github.com:jvanheld/stat1.git